Schematic map - pin positions approximate. Click any location or callout card for that cluster's full profile. *HD Hyundai is the anchor investor in the Thoothukudi cluster, Tamil Nadu.
ExplainerWatch: Greenfield Shipbuilding Clusters explained
How India is building world-class greenfield clusters through 50:50 State-Centre SPVs, with 100% central capital assistance for common maritime infrastructure.
Watch on YouTube ↗| Readiness | Tamil Nadu | Andhra Pradesh | Gujarat | Maharashtra | Odisha |
|---|---|---|---|---|---|
| Cluster Site | Thoothukudi | Dugarajapatnam | Kucchadi | Dighi | Kendrapara |
| Land Area | 2,050 acres | 3,488 acres | 2,000 acres | 2,000 acres | 2,000 acres |
| Waterfront | 2.4 km | 2.1 km | 2.7 km | 3.0 km | 2.5 km |
| Depth / Draft | 5 m draft | 13-15 m* | 10 m within ~1 km | 14 m* | 12-15 m* |
| SPV Status | ✅ SITCOP + VoCPA | ✅ APMB + VPA | ✅ GMB + DPA | ✅ MMB + MbPA | ✅ OMB + PPA |
| TEFR Availability | ✅ | ✅ | ✅ | ✅ | ✅ |
| In-Principle Approval | ✅ Granted | ✅ Granted | ✅ Granted | ✅ Granted | ✅ Granted |
| State Policy | ✅ SB Policy | ✅ Maritime Policy 2024 | ✅ SB/SR Policy | ✅ SB/SR Policy 2025 | ✅ IPR 2022 |
| Anchor Investor | ✅ HD Hyundai | Open | Open | 5+ MoUs signed | Open |
*Depth planned post-dredging. In-principle approval has been granted for all five clusters.
Cluster Capacity
- ~1.2 million GT/annum
- Waterfront ~2 km
- ~1,000 acres shipyards + ~1,000 acres ancillary
Anchor Shipyard(s)
- At least 1 with design capacity ≥0.5 Mn GT/annum within 10 years of commissioning
- MoU with SPV / LoI with Board Resolution
- Binding 10-year no-repurpose undertaking
SPV
- 50:50 JV between State & Central Govt entities
- Equal representation · one cluster per state
- Operates as concessionaire, charging lease rent


